Nominal ID | Nominal OD | Working Press* MPa | Vacuum Rating*mm Hg | Min Bend Radius | Lengths |
25mm | 31.5mm | 0.8 | 550 | 120mm | 20m |
32mm | 38.5mm | 0.7 | 550 | 150mm | 20m |
38mm | 46mm | 0.6 | 550 | 200mm | 20m |
44mm | 53.5mm | 0.6 | 550 | 250mm | 20m |
50mm | 59.5mm | 0.5 | 550 | 300mm | 20m |
63mm | 73mm | 0.5 | 550 | 400mm | 20m, 20m |
76mm | 87.5mm | 0.4 | 550 | 450mm | 20m |
*at 20º Celsius