PE100 Polyethylene Metric Pipe Specification Sheet
Nom O. D. | Nominal Pressure Rating @ 20⁰ C | Stock Lengths |
PN8 | PN10 | PN12.5 | PN16 |
16mm | N/A | N/A | N/A | 1600kpa | 50m & 300m |
20mm | N/A | N/A | 1250kpa | 1600kpa | 200m |
25mm | N/A | 1000kpa | 1250kpa | 1600kpa | 50m & 200m |
32mm | 800kpa | 1000kpa | 1250kpa | 1600kpa | 50m & 200m |
40mm | 800kpa | 1000kpa | 1250kpa | 1600kpa | 50m & 150m |
50mm | 800kpa | 1000kpa | 1250kpa | 1600kpa | 50m & 150m |
63mm | 800kpa | 1000kpa | 1250kpa | 1600kpa | 50m & 150m |
75mm | 800kpa | 1000kpa | 1250kpa | 1600kpa | 100m |
90mm | 800kpa | 1000kpa | 1250kpa | 1600kpa | 100m |
110mm | 800kpa | 1000kpa | 1250kpa | 1600kpa | 100m |
Recommended Use: A robust, corrosion resistant pressure pipe for conveyance of water in a wide Variety of applications, available in a medium to high pressure ratings.
Features:
Conforms to AS/NZS 4130 (Polyethylene pipes for pressure applications).
High tensile strength and excellent U.V. stability.
Blue stripe to signify for potable (drinking) water applications.
RX Polyethylene pipe is manufactured from pipe grade, all virgin PE100 polyethylene compound with a design life of 50 years.
# Note: this products is measured on the O.D.
# Note: Lengths shown are for PN12.5 – Please ask about lengths for PN8 & PN10.
# Note: Also available with Purple line for recycled water.
Custom longer length coils can be manufactured to order